βK
Eden FX Account 2110113586
James Carter
jamescarter@example.com
Economic Calendar
Currency
Low Medium High Holiday
| Event | Impact | Currency | Date | Forecast | Previous |
|---|---|---|---|---|---|
| Retail Sales m/m | High | GBP π¬π§ | 25/04/2026 12:00:00 | -0.4% | 1.0% |
| Italian Bank Holiday | Holiday | EUR πͺπΊ | 25/04/2026 12:03:00 | 0 | 0 |
| SNB Chairman Schlegel Speaks | High | CHF π¨π | 25/04/2026 14:00:00 | 0 | 0 |
| Core Retail Sales m/m | High | CAD π¨π¦ | 25/04/2026 15:30:00 | 0.0% | 0.2% |
| Retail Sales m/m | High | CAD π¨π¦ | 25/04/2026 15:30:00 | -0.4% | -0.5% |
| Revised UoM Inflation Expect | Low | USD πΊπΈ | 25/04/2026 20:50:00 | 0 | 2.7% |
| Revised UoM Consumer Sentiment | Medium | USD πΊπΈ | 25/04/2026 20:50:00 | 58.8 | 58.8 |
| MPC Member Greene Speaks | Low | GBP π¬π§ | 25/04/2026 21:00:00 | 0 | 0 |
| IMF Meeting | Low | All π | 25/04/2026 21:15:00 | 0 | 0 |
| IMF Meeting | Low | All π | 25/04/2026 22:15:00 | 0 | 0 |
!Restricted News. More Info