⌘K
Eden FX Account 2110113586
James Carter
jamescarter@example.com
Order List
| Order ID | Symbol | Type | Volume | Open Time | Open Price | Close Time | Close Price | Profit |
|---|---|---|---|---|---|---|---|---|
| 10523491 | EURUSD | Buy | 1.00 | 2026-03-16 14:22:15 | 1.08542 | 2026-03-16 15:10:05 | 1.08750 | +$208.00 |
| 10523488 | US30 | Sell | 0.50 | 2026-03-16 09:15:30 | 38540.5 | 2026-03-16 10:45:12 | 38610.0 | -$34.75 |
| 10523485 | XAUUSD | Buy | 2.00 | 2026-03-15 18:05:22 | 2150.30 | 2026-03-15 22:30:00 | 2155.80 | +$1,100.00 |
| 10523472 | GBPUSD | Sell | 1.50 | 2026-03-15 11:30:45 | 1.26850 | 2026-03-15 13:15:20 | 1.26700 | +$225.00 |
| 10523460 | BTCUSD | Buy | 0.10 | 2026-03-14 08:20:10 | 68450.0 | 2026-03-14 16:40:55 | 68100.0 | -$35.00 |
Showing 1 to 5 of 47 entries